Accessories: | Fully integrated with apps: Strava, Training Peaks, Today's Plan, Train XHALE, Google Fit, Apple Health and Relive. / ANT+ and Bluetooth connection to heart rate monitors, power meters, speed and cadence sensors / Control your Wahoo smart trainer KICKR BIKE, KICKR, KICKR CORE, KICKR SNAP. |
---|---|
Battery: | USB rechargeable Lithium Ion battery with up to 24 hours of battery life in GPS mode and 14 days in smartwatch mode. Water resistant up to 50 meters. |
Display: | Customizable color screen 1.2” (30.4 mm) diameter, 240x240 res, Gorilla Glass lens, Ambient Light Sensor. Display: Time, Date, Timer, Stopwatch, Call, Text, Email (email iOS only), Heart Rate, Steps, Calories, Speed, Distance, Duration, Activity Apps, Swim Lengths/Pace/Stroke Count/Rate, SWOLF. |
Features: | Free ELEMNT companion app / Touchless transition allows the watch to transition from swim, bike to run without interaction / Multisport handover allows instant connection to your bike computer with cumulative data display / Perfect zoom buttons on watch side / Optical heart rate technology |
Frame: | Lens Material: Gorilla® Glass (thin, lightweight but extremely impact resistant) / Bezel Material: Ceramic (enhances GPS signal and scratch resistance) / Case Material: Nylon Polymer / Strap Material: Silicone |
Light(s): | Ambient light sensor automatically adjusts screen brightness for optimal visibility. |
Motor/drive unit: | Manual multisport mode allows you to switch between different workout profiles for Indoor Cycling (KICKR), Outdoor Cycling, Running, Treadmill, Lap Swimming (Pool), Open Water Swimming, Strength and Yoga, while the in-app workout editor allows you to precisely represent your performance. |
Motor drive unit: | Manual multisport mode allows you to switch between different workout profiles for Indoor Cycling (KICKR), Outdoor Cycling, Running, Treadmill, Lap Swimming (Pool), Open Water Swimming, Strength and Yoga, while the in-app workout editor allows you to precisely represent your performance. |
Season: | 2021 |
Weight: | Watch weight: 53g / Dimensions: 46.5 x 46.5 x 15.3 mm / Strap Length: 10 in (25.4 cm) Fits wrist circumference 140 mm - 240 mm |
Wahoo Fitness is an innovative tech-fitness company that has created an ecosystem of sensors and devices for runners, cyclists and fitness enthusiasts. At Wahoo, they are dedicated not only to capturing and measuring your workout data, but also to helping you understand what it means and achieving better results.
Wahoo know working out is called working out because it’s not easy. Like all work, it’s about sacrifice. You put in the time; you get the reward. It’s not about finding ways to make the work easier; it’s about making it meaningful. Wahoo are all about eliminating the boredom, using the ridiculously powerful technology you already own to hold yourself to a higher standard. They do it by connecting every stride, crank and squat to your smartphone, tablet or laptop, and by partnering with the best fitness apps so you can choose the one that works for you.
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »