Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Easy Entry Frame with Agile Comfort Geometry
- Bosch Performance CX Gen 4 85Nm Motor
- Bosch Powertube 500 Battery
- Shimano Hydraulic Brakes
- Shimano Deore 10 Speed Gears
- Schwalbe Smart Sam 29 x 2.35” tyres
Accessories: | KICKSTAND: Cubestand Cmpt / MUDGUARD: ACID 65 / BELL: Mini Bell |
---|---|
Battery: | PowerTube 500, Charger: Bosch 2A |
Brakes: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Chain: | KMC X10 |
Crankset: | ACID E-Crank, 38T, 175mm |
Derailleur rear: | Shimano Deore RD-M5120-SGS, 10-Speed |
Display: | Bosch Purion |
Fork: | SR Suntour XCM ATB Coil, 100mm |
Frame: | Aluminium Superlite, Gravity Casting Technology, Agile Comfort Geometry, Tapered Headtube, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Freewheel: | CASSETTE: Shimano Deore CS-M4100, 11-46T |
Grip: | Natural Fit All Terrain |
Handlebar: | Cube Comfort Trail Bar, 720mm |
Handlebar stem: | Satori Up2 Plus, 31.8mm, Adjustable |
Headset: | ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Hubs: | FRONT: Shimano HB-TX505, QR, Centerlock / REAR: Shimano FH-TX505, QR, Centerlock |
Light(s): | FRONT: Cube Shiny 50 Lux, 12V, DC / REAR: ACID Mudguard Rear Light PRO-E, 12V, DC |
Motor/drive unit: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Motor drive unit: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Pedals: | Cube PP MTB |
Rim: | Cube EX23, 32H, Disc, Tubeless Ready |
Saddle: | Natural Fit Sequence Comfort |
Season: | 2021 |
Seat clamp: | Cube Varioclose, 34.9mm |
Seat post: | Cube Performance Post, 30.9mm |
Tyre front: | Schwalbe Smart Sam, K-Guard, 2.35 |
Tyre rear: | Schwalbe Smart Sam, K-Guard, 2.35 |
Weight: | 25.5 kg |
Wheel size: | 29" |
Frame size | (XS 46cm) | (S 50cm) | (M 54cm) | L (58cm) |
---|---|---|---|---|
Seat tube | 440 | 480 | 520 | 560 |
Top Tube Horizontal | 590 | 600 | 610 | 620 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
Chainstays | 460 | 460 | 460 | 460 |
Head Tube (length) | 145 | 145 | 150 | 155 |
Wheelbase | 1141 | 1151 | 1162 | 1172 |
BB Height to Hub axle | -65.5 | -65 | -65 | -65 |
Standover Height (50mm from BB) | 476 | 475 | 470 | 468 |
Standover Height (80mm from BB) | 525 | 522 | 516 | 514 |
Reach | 397 | 407 | 416 | 424 |
Stack | 659 | 658 | 663 | 668 |
Wheel Size | 29 | 29 | 29 | 29 |
Cube Touring Hybrid Bike Sizing Chart
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.