Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Superlite Alloy Frame, Gravity Casting, Agile Ride Geometry
- Shimano Hydraulic MT200 Disc Brakes
- Sram SX Eagle 12 speed drivetrain
- Bosch Performance CX Gen 4 Motor (85Nm)
- Integrated Bosch Powertube 625 Battery
- 100mm Suntour XCM 34 Fork
- Kickstand / Fender / Carrier Mounting Points
Battery: | Bosch PowerTube 625 |
---|---|
Brakes: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Chain: | Sram SX Eagle™ |
Crankset: | ACID E-Crank, 38T, 175mm |
Derailleur rear: | Sram SX Eagle™, 12-Speed |
Display: | Bosch Purion |
Fork: | SR Suntour XCM34 Coil, Tapered, 15x110mm, 100mm, Lockout |
Frame: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Freewheel: | Sram PG-1210 Eagle™, 11-50T |
Grip: | Cube Performance Grip |
Handlebar: | Cube Rise Trail Bar, 720mm |
Handlebar stem: | Cube Performance Stem E-MTB, 31.8mm |
Headset: | ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Hubs: | FRONT: Shimano HB-MT400-B, 15mm, Boost, Centerlock / REAR: Shimano FH-TX505, QR, Centerlock |
Motor/drive unit: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Motor drive unit: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Pedals: | Cube PP MTB |
Rim: | Cube EX30, 32H, Disc, Tubeless Ready |
Saddle: | Natural Fit Sequence |
Season: | 2021 |
Seat clamp: | Cube Varioclose, 34.9mm |
Seat post: | Cube Performance Post, 30.9mm |
Tyre front: | Schwalbe Smart Sam, Active, 2.60 |
Tyre rear: | Schwalbe Smart Sam, Active, 2.60 |
Weight: | 24.5 kg |
Wheel size: | 29" |
Frame size | S (15") | M (17") | L (19") | XL (21") | XXL (23") |
---|---|---|---|---|---|
Seat Tube | 375 | 405 | 450 | 495 | 545 |
Seat Tube Center-Center | 316 | 347 | 393 | 439 | 490 |
Top Tube Horizontal | 580 | 580 | 600 | 620 | 640 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
Head Tube Angle | 67 | 68 | 69 | 69 | 69 |
Chain Stays | 460 | 460 | 460 | 460 | 460 |
Head Tube | 110 | 115 | 120 | 131 | 146 |
Wheelsbase | 1097 | 1141 | 1150 | 1170 | 1191 |
Bb Height To Hub Axle | -65 | -65 | -65 | -65 | -65 |
Standover Height | 743 | 765 | 799 | 832 | 870 |
Reach | 406 | 403 | 420 | 437 | 452 |
Stack | 618 | 628 | 638 | 648 | 662 |
Wheelsize | 29 | 29 | 29 | 29 | 29 |
Cube Reaction Hybrid Bike Sizing Chart
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.