Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Aluminum Superlite Frame, Agile Comfort Geometry
- Sram SX Eagle 12-Speed Drivetrain
- Shimano BR-MT420/MT400, Hydro Disc Brakes
- Bosch Performance CX Generation 4 Motor
- Bosch PowerTube 500 Fully integrated Battery
- Kickstand/Fender/Luggage Carrier Mounting Points
- Size Split: 27.5: XS (15") // 29: S (16"), M (18"), L (20"), XL (22")
Battery: | Bosch PowerTube 500 / CHARGER: Bosch 2A |
---|---|
Brakes: | Shimano BR-MT420/MT400, Hydr. Disc Brake (203/180) |
Chain: | Sram SX Eagle™ |
Crankset: | ACID E-Crank, 38T |
Derailleur rear: | Sram SX Eagle™, 12-Speed |
Display: | Bosch Purion |
Fork: | RockShox Recon Air RL, Tapered, 15x110mm, eMTB Approved, 120mm |
Frame: | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Freewheel: | CASSETTE: Sram PG-1210 Eagle™, 11-50T |
Grip: | Natural Fit All Terrain |
Handlebar: | Newmen Evolution SL 318.25, 760mm |
Handlebar stem: | CUBE Performance Stem E-MTB, 31.8mm |
Headset: | ACROS AZX, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Hubs: | FRONT: Shimano HB-MT400-B, 15mm, Boost, Centerlock / REAR: Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Motor/drive unit: | Bosch Drive Unit Performance CX Generation 4 |
Motor drive unit: | Bosch Drive Unit Performance CX Generation 4 |
Pedals: | CUBE PP MTB |
Rim: | CUBE EX30, 32H, Disc, Tubeless Ready |
Saddle: | Natural Fit Sequence |
Season: | 2021 |
Seat clamp: | CUBE Varioclose Semi Integrated, 34.9mm |
Seat post: | CUBE Performance Post, 30.9mm |
Shock: | RockShox Deluxe Select, 185x55mm, Rebound Adjust, Trunnion Mount / HARDWARE: Top: 54mm Trunnion Mount, Bottom: 30x8mm |
Tyre front: | Schwalbe Smart Sam, Active, 2.60 |
Tyre rear: | Schwalbe Smart Sam, Active, 2.60 |
Weight: | 24.7 kg |
Wheel size: | 29" / 27.5" (Varies by Frame Size) |
INFO | XS-15" | S-16" | M-18" | L-20" | XL-22" |
Seat Tube | 370 | 390 | 420 | 465 | 515 |
Top Tube Horizontal | 573.3 | 582 | 590 | 611 | 636 |
Seat Tube Angle | 75.3 | 75.3 | 75.3 | 75.3 | 75.3 |
Head Tube Angle | 67 | 67 | 67 | 67 | 67 |
Chain Stays | 490 | 490 | 490 | 490 | 490 |
Head Tube | 119 | 117 | 127 | 137 | 152 |
Wheelbase | 1204 | 1214 | 1223 | 1245 | 1272 |
BB-Height to Hub | -17.5 | -37.5 | -37.5 | -37.5 | -37.5 |
Rear Travel | 120 | 120 | 120 | 120 | 120 |
Standover Height | 754 | 779 | 781 | 783 | 821 |
Reach | 428 | 426 | 431 | 449 | 470 |
Stack | 581 | 613 | 622 | 632 | 645 |
Wheelsize | 27.5 | 29 | 29 | 29 | 29 |
Cube Stereo Bike Sizing Chart
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.