Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Ride Aligned, Shore freeride aluminum frame
- Rockshox Zeb Charger 180mm fork
- Rockshox Super Deluxe Coil Select + shock
- Horst Link suspension design and integrated idler pulley
- Shimano Deore M6100 12-speed drivetrain
- Maxxis Assegai 27.5” x 2.5 Tubeless ready tyres
Bottom bracket: | e*thirteen | BSA68 | 30mm Spindle |
---|---|
Brakes: | Shimano BR-MT520 4 piston disc brake w/203mm rotor |
Chain: | Shimano Deore CN-M6100 12spd |
Crankset: | e*thirteen | LG1 Crank, 170mm , 34T, 30mm spindle |
Derailleur rear: | Shimano Deore RD-M6100 12spd |
Fork: | Rockshox Zeb Charger R 27.5 38mm offset 180mm travel |
Frame: | Shore freeride w/180mm travel front and rear aluminum frame |
Freewheel: | Shimano Deore CS-M6100-12 10/51T 12spd Cassette |
Grip: | SDG Hansolo lock on grip S/M thin / L/XL thick |
Handlebar: | Norco 30mm rise 6061 800mm, 35mm bar bore |
Handlebar stem: | e*thirteen | Base 35 Stem , 40mm Extension |
Headset: | FSA #57 E ( tapered internal ) 1.5" to 1-1/8" black FSA logos |
Hubs: | FRONT: Shimano Deore 110x15mm / REAR: Shimano FH-MT510-B 148x12 boost |
Rim: | e*thirteen LG1 DH 27.5 |
Rotor front: | Shimano RT-64 203mm rotor, Center Lock |
Rotor rear: | Shimano RT-64 203mm rotor, Center Lock |
Saddle: | WTB Volt 250 Sport |
Season: | 2023 |
Seat clamp: | Norco design alloy nutted clamp 38.5mm |
Seat post: | JD TransX YSP-105 Adjustable Travel Dropper S/150, M 170mm. L/XL 200, 34.9, Norco design 1x lever |
Shock: | Rockshox Super Deluxe Coil Select + Coil |
Spokes: | Stainless Steel 14g - Black |
Tyre front: | Maxxis Assegai 2.5 3C Max Grip/DD/TR |
Tyre rear: | Maxxis Assegai 2.5 3C Max Grip/DD/TR |
Wheel size: | 27.5" (650b) |
S | M | L | XL |
---|---|---|---|
27.5" | 27.5" | 27.5" | 27.5" |
Travel (mm front/mm rear) | |||
180/180 | |||
Reach | |||
420 | 450 | 480 | 510 |
Stack | |||
598 | 611 | 625 | 638 |
HTA Head Tube Angle | |||
63.0 | |||
OS Fork Offset | |||
44 | |||
ST Seat Tube Length | |||
365 | 395 | 410 | 455 |
STA Effective Seat Tube Angle | |||
77.0 | 77.3 | 77.7 | 78.0 |
RC Rear Centre Length | |||
435 | 440 | 445 | 450 |
BB Bottom Bracket Drop | |||
11 | |||
BBH Bottom Bracket Height | |||
346 | |||
HTT Horizontal Top Tube | |||
558 | 588 | 617 | 646 |
WB Wheelbase | |||
1203 | 1245 | 1286 | 1328 |
SOH Standover | |||
683 | 680 | 682 | 693 |
HT Head Tube Length | |||
100 | 115 | 130 | 145 |
Trail | |||
131 | |||
Recommended Seatpost Drop | |||
150 | 170 | 200 | 200 |
Maximum Post Insertion | |||
225 | 250 | 270 | 270 |
Stem Length | |||
40 | |||
Crank Length | |||
170 | |||
Tire Size | |||
2.35" - 2.6" | |||
Water Bottle Compatible | |||
1 x 620ml | 1 x 750ml | 1 x 750ml | 1 x 750ml |
Norco Enduro/All Mountain/Trail Bike Sizing Chart
Norco Bicycles was founded in 1964 with the idea of getting more people on bicycles. Over the past 50 years this philosophy has moved from it's Canadian beginnings and can now be found in more than 25 countries. Norco as a business has always focused on the people. Cycling is at the root of Norco and being passionate about the products that they design, and ride has made for continued innovation and world class products. 50 years and counting.
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
No Courier Delivery
• This item is unavailable to be shipped with a courier More info »
99 Bikes Home Delivery Available
Assembled Bikes delivered straight to your door • Available on all Bikes in Auckland • $29 flat rate More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.