Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- MultiTrac 2 LT suspension platform, adjustable flip chip geometry
- RockShox Zeb Ultimate 170mm fork
- RockShox Super Deluxe Coil Ultimate 160mm shock
- SRAM GX Eagle Lunar 12 speed drivetrain
- SRAM DB8 4-Piston hydraulic disc brakes
- Mullet 29/27.5” wheels Maxxis Assegai tires
- Marin Trail Bar & CNC Stem, adjustable headtube angle
- Bear Box downtube storage
- Integrated protection on chainstay, seatstays and downtube
The Marin Alpine Trail is Marin’s big-hitting, big-wheeling, hard charger. It’s built for the roughest and rowdiest around. Whether you’re a park rat, enduro racer or just love to send it with the big dogs, the Alpine Trail is the perfect beast for the job.
The "XR" stands for "Xtra Rad" at Marin, and like the XR models that have preceded the new Alpine Trail, Marin created a model for the more discriminating rider. The new Series 4 aluminum MultiTrac 2 LT frame is Marin’s boldest and most capable ever, it’s the most advanced and most adjustable frame to date. Riders can alter the head tube angle and bottom bracket/chainstay length, as well as run 29” rear wheels if desired. “Bear Box” downtube storage includes a zippered nylon bag to house trail essentials, and a 34.9mm seatpost increases strength and is compatible with the latest dropper posts.
A bike built for high performance, the RockShox Zeb Ultimate 170mm travel fork is paired with a RockShox Super Deluxe Coil Ultimate shock. SRAM’s proven GX Eagle Lunar 12-speed drivetrain and burly SRAM DBB 4 piston hydraulic disk brakes will help you level up without blowing the budget. Don't forget the modern Mullet wheel setup with 29er front and 27.5” at the rear rolling on high performance Maxxis rubber and finished with Marin proprietary components like the CNC machined 35mm stem and matching Trail Bar.
Accessories: | Extras: Bolt-On 12mm Thru-Axle, 17 4mm Length, 1.0 Thread Pitch, 16.5mm, Tapered Head / Downtube Storage Bag |
---|---|
Bottom bracket: | SRAM DUB MTB 73 |
Brakes: | SRAM DBB 4-Piston Hydraulic Disc |
Cassette: | SRAM GX 1275 T-Type 10-52T |
Chain: | SRAM NX Eagle |
Crankset: | SRAM GX Eagle, 32T. 55MM CL, 170MM Length |
Derailleur rear: | SRAM GX Eagle Lunar 12-Speed |
Fork: | RockShox Zeb Ultimate, 170mm Travel, 29", 11Ox15mm Maxle Stealth, 44mm Offset |
Frame: | 6061 Aluminum, 29" Wheels, 160mm Travel MultiTrac LT Suspension Platform, Integrated Downtube Storage, Adjustable Headset & CS Length/BB Height, 73mm Threaded BB w/ ISCGOS Tabs |
Grip: | Marin Grizzly Lock On |
Handlebar: | Marin Trail. 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise, 5 Degree Up, 8 Degree Back |
Handlebar stem: | Marin CNC, 35mm Length, 35mm Bar Bore |
Headset: | FSA Custom Headset, Adjustable HTA Design |
Hubs: | FRONT: Formula, DC-711, 11Ox15mm, 6-Bolt Disc, 32h / REAR: Formula, DCL-3482, 748x12, 4 Sealed Bearings, 6-Bolt Disc, XD Driver, 32H |
Pedals: | Marin MTB Plastic |
Rim: | Marin, Double Wall Alloy, 29mm Inner, Sleeved Joint, Disc Specific, 32H, Tubeless Compatible |
Rotor front: | HSC 200mm |
Rotor rear: | HSC 200mm |
Saddle: | Marin Speed Concept |
Season: | 2024 |
Seat post: | TranzX, YSP39 1 x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm |
Shock: | RockShox Super Deluxe Coil Ultimate, 205x65, 30xM8 Lower Hardware, Custom Tune, Spring Rates S/M: 350Ibs, L/XL:400lbs |
Spokes: | 14g Black Stainless Steel |
Tyre front: | Maxxis Assegai MAXX GRIP, 29x2.5 EXO+ |
Tyre rear: | Maxxis Assegai MAXX GRIP, 27.5x2.5" DoubleDown, Tubeless compatible |
Wheel size: | 29" / 27.5" (Mullet Bike) |
Configuration: Front/Rear Wheels: F: 29"/R: 27.5" - BB and Chainstay: High BB/Short CS - Headtube Angle: 0° Headset Cup
S | M | L | XL | |
---|---|---|---|---|
STACK | 620.08 | 633.51 | 642.6 | 646.93 |
REACH | 430 | 460 | 490 | 520 |
HEADTUBE ANGLE | 63.5° | 63.5° | 63.5° | 63.5° |
HEADTUBE LENGTH | 100 | 115 | 125 | 130 |
SEATTUBE ANGLE | 79.2° | 79° | 78.8° | 78.6° |
SEATTUBE LENGTH | 400 | 420 | 430 | 460 |
TOPTUBE EFFECTIVE | 556 | 592 | 626 | 659 |
BB HEIGHT | 352 | 352 | 352 | 352 |
BB DROP (REAR/FRONT) | 7/24 | 7/24 | 7/24 | 7/24 |
CHAINSTAY | 435 | 435 | 435 | 435 |
WHEELBASE | 1211.42 | 1248.11 | 1282.57 | 1317.8 |
STANDOVER HEIGHT | 683.32 | 68 9.88 | 695.6 | 698.13 |
FORK OFFSET | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 | 34.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
All lengths in millimeters
Marin Alpine Trail Bike Sizing Chart
Marin Bikes are Made For Fun. Since the first mountain bikes bearing the Marin name debuted in 1986, the brand has been dedicated to enriching the lives of riders by making fun, high caliber bicycles, which provide years of riding enjoyment. They operate their business based on hard work, fueled by passion, and fulfilled by the satisfaction of bringing the joy of cycling to riders across the world.
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
No Courier Delivery
• This item is unavailable to be shipped with a courier More info »
99 Bikes Home Delivery Available
Assembled Bikes delivered straight to your door • Available on all Bikes in Auckland • $29 flat rate More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.