Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Aluminum All-Mountain Frame, Ride Aligned™ Design System
- Fox FLOAT 36 Rhythm, 160mm Fork
- Fox Performance Float X2 Shock
- Shimano SLX 1x12 Speed Drivetrain
- Shimano BR-MT520, 4 Piston Hydraulic Disc Brakes
- 29” wheels with Maxxis Tubeless Ready Tyres
- TranzX long travel dropper post
The Sight A2 boosts your All-Mountain confidence with incredible descending capability, adept, sure-footed climbing, and efficient pedalling. With maximum front and rear wheel grip on climbs and descents, Sight A2 maintains momentum and cadence in technical situations and allows the suspension to move freely without absorbing drivetrain energy. RockShox and Fox suspension components are mated to Norco’s precisely-engineered Ride Aligned kinematics to produce 150mm of travel in back and 160mm up front. Short seat tubes offer maximum standover clearance and size-specific, long-travel dropper posts to get seats completely out of the way in the rough stuff. Custom frame protection and a new shuttle guard protects your Sight from long, rowdy days on the trail and when it’s hanging off the back of your buddy’s pickup. Under-top tube mounts provide easy mounting for some of the most popular aftermarket storage bags or accessories.
Bottom bracket: | Shimano Sealed Bearing, BSA |
---|---|
Brakes: | Shimano BR-MT520, 4 Piston, Metallic Pads |
Cassette: | Shimano SLX CS-M7100-12, 10-51T, 12 Speed |
Chain: | Shimano Deore CN-M6100 |
Crankset: | Shimano SLX FC-M7100, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
Derailleur rear: | Shimano SLX RD-M7100 |
Fork: | Fox FLOAT 36 Rhythm, 160mm, Sweep Adjust, 37mm Offset (27.5), 44mm Offset (29) |
Frame: | Aluminum All-Mountain, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ |
Grip: | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
Handlebar: | Butted 6061 Alloy, 800mm, 25mm Rise |
Handlebar stem: | e*thirteen Base, 40mm Length, 35mm Clamp |
Headset: | FSA #57 E Sealed Bearing, Tapered |
Hubs: | Front: Shimano SLX 15x110mm Boost, Center Lock, Rear: Shimano SLX, 12x148mm Boost, Micro Spline, Center Lock |
Rim: | Stan's Flow D, 32H |
Rotor front: | Shimano RT-64, 200mm |
Rotor rear: | Shimano RT-64, 200mm |
Saddle: | SDG Bel Air V3 |
Season: | 2023 |
Seat clamp: | Norco design alloy nutted clamp 38.5mm |
Seat post: | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL) |
Shock: | Fox Performance Float X2, LSC, LSR, 185x52.5mm Trunnion |
Spokes: | Stainless, Black |
Tyre front: | Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding |
Tyre rear: | Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding |
Wheel size: | 29" |
Travel (mm front/mm rear) | 29" | S160/150 | M160/150 | L160/150 | XL160/150 |
27.5" | S160/150 | M160/150 | L160/150 | XL160/150 | |
Reach | 29" | S425 | M455 | L485 | XL515 |
27.5" | S425 | M455 | L485 | XL515 | |
Stack | 29" | S612 | M612 | L621 | XL630 |
27.5" | S585 | M594 | L603 | XL612 | |
Head Tube Angle | 29" | S64 | M64 | L64 | XL64 |
27.5" | S63.5 | M63.5 | L63.5 | XL63.5 | |
Fork Offset | 29" | S42 | M42 | L42 | XL42 |
27.5" | S37 | M37 | L37 | XL37 | |
Seat Tube Length | 29" | S370 | M395 | L435 | XL465 |
27.5" | S370 | M395 | L435 | XL465 | |
Effective Seat Tube Angle | 29" | S77 | M77.3 | L77.7 | XL78 |
27.5" | S77 | M77.3 | L77.7 | XL78 | |
Rear Centre Length | 29" | S430 | M435 | L440 | XL445 |
27.5" | S430 | M435 | L440 | XL445 | |
Bottom Bracket Drop | 29" | S25 | M25 | L25 | XL25 |
27.5" | S15 | M15 | L15 | XL15 | |
Bottom Bracket Height | 29" | S350 | M350 | L350 | XL350 |
27.5" | S342 | M342 | L342 | XL342 | |
Horizontal Top Tube | 29" | S566 | M593 | L621 | XL649 |
27.5" | S560 | M588 | L617 | XL645 | |
Wheelbase | 29" | S1187 | M1222 | L1262 | XL1301 |
27.5" | S1180 | M1220 | L1259 | XL1299 | |
Standover | 29" | S678 | M690 | L698 | XL712 |
27.5" | S668 | M673 | L681 | XL702 | |
Head Tube Length | 29" | S100 | M100 | L110 | XL120 |
27.5" | S100 | M110 | L120 | XL130 | |
Trail | 29" | S136 | M136 | L136 | XL136 |
27.5" | S137 | M137 | L137 | XL137 | |
Recommended Seatpost Drop | 29" | S150 | M170 | L170 | XL200 |
27.5" | S150 | M170 | L170 | XL200 | |
Maximum Post Insertion | 29" | S200 | M225 | L265 | XL265 |
27.5" | S200 | M225 | L265 | XL265 | |
Stem Length | 29" | S40 | M40 | L40 | XL40 |
27.5" | S40 | M40 | L40 | XL40 | |
Crank Length | 29" | S170 | M170 | L170 | XL170 |
27.5" | S170 | M170 | L170 | XL170 | |
Tire Size | 29" | S2.35" – 2.6" | M2.35" – 2.6" | L2.35" – 2.6" | XL2.35" – 2.6" |
27.5" | S2.35" – 2.6" | M2.35" – 2.6" | L2.35" – 2.6" | XL2.35" – 2.6" | |
Water Bottle Compatible | 29" | S1x620mL | M1x750mL | L1x750mL | XL1x750mL |
27.5" | S1x620mL | M1x750mL | L1x750mL | XL1x750mL |
Norco Enduro/All Mountain/Trail Bike Sizing Chart


Norco Bicycles was founded in 1964 with the idea of getting more people on bicycles. Over the past 50 years this philosophy has moved from it's Canadian beginnings and can now be found in more than 25 countries. Norco as a business has always focused on the people. Cycling is at the root of Norco and being passionate about the products that they design, and ride has made for continued innovation and world class products. 50 years and counting.
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.