Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Aluminium Superlite Frame Gravity Casting, Agile Ride Geometry
- Bosch Drive Unit Performance CX Generation 4
- Bosch PowerTube 625 Battery
- X-Fusion MIG32 Air, Tapered 100mm Fork with Lockout
- Shimano Deore 1 x 11 Speed Drivetrain
- Shimano MT200 Hydraulic Disc Brakes
Accessories: | Kickstand/Fender/Carrier Mounting Points |
---|---|
Battery: | Bosch PowerTube 625, Charger: Bosch 2A |
Brakes: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Chain: | KMC X11 |
Colour: | flashgrey´n´green |
Crankset: | ACID E-Crank, 175mm, 38T |
Derailleur rear: | Shimano Deore RD-M5100-SGS, 11-Speed |
Display: | Bosch Purion |
Fork: | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
Frame: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Freewheel: | Shimano Deore CS-M5100, 11-51T Cassette |
Grip: | Natural Fit MTB Performance Lock On |
Handlebar: | CUBE Rise Trail Bar, 720mm |
Handlebar stem: | CUBE Performance Stem E-MTB, 31.8mm |
Headset: | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Hubs: | FRONT: Shimano HB-MT400-B, 15mm, Boost, Centerlock / REAR: Shimano FH-TX505, QR, Centerlock |
Motor drive unit: | Bosch Drive Unit Performance Line CX Cruise Gen4 |
Pedals: | CUBE PP MTB |
Rim: | CUBE EX30, 32H, Disc, Tubeless Ready |
Saddle: | Natural Fit Sequence |
Season: | 2022 |
Seat clamp: | CUBE Varioclose, 34.9mm |
Seat post: | CUBE Performance Post, 30.9mm |
Tyre front: | Schwalbe Smart Sam, Active, 2.6 |
Tyre rear: | Schwalbe Smart Sam, Active, 2.6 |
Weight: | 23.7kg / Max system weight (Rider and Bike: 135kg |
Wheel size: | 29" / 27.5" (Varies by Frame Size) |
SIZE | 13.5" / 27.5 / XS | 15" / 27.5 / S | 17" / 29 / M | 19" / 29 / L | 21" / 29 / XL | 23" / 29 / XXL |
SEAT TUBE | 355 | 370 | 405 | 450 | 495 | 545 |
TOP TUBE HORIZONTAL | 577 | 577 | 580 | 600 | 620 | 640 |
SEAT TUBE ANGLE | 74 | 74 | 74 | 74 | 74 | 74 |
HEAD TUBE ANGLE | 68 | 68 | 68 | 69 | 69 | 69 |
CHAIN STAYS | 441 | 441 | 460 | 460 | 460 | 460 |
HEAD TUBE | 120 | 120 | 115 | 120 | 131 | 146 |
WHEELSBASE | 1119.4 | 1119.4 | 1141 | 1150 | 1170 | 1191 |
BB-HEIGHT TO HUB | 48 | 48 | 65 | 65 | 65 | 65 |
STANDOVER HEIGHT | 721 | 732 | 765 | 799 | 832 | 870 |
REACH | 409.2 | 409.9 | 403 | 420 | 437 | 452 |
STACK | 601.6 | 602.2 | 628 | 638 | 648 | 662 |
DIAMETER TIRE MAXIMUM | 724 | 724 | 724 | 724 | 724 | 724 |
WIDTH TIRE MAXIMUM | 68 | 68 | 68 | 68 | 68 | 68 |
Cube Reaction Hybrid Bike Sizing Chart

Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.