Fox Heltmet
great helmet, arrived quick and fit the lads head like a glove. The kid loves it too.
AFFORDABLE MIPS™ TRAIL HELMET FOR YOUNG RIDERS. Don't take chances with their most precious asset - their brain. The Youth Mainframe Helmet delivers the goods to young riders, offering them the same proven safety features older riders get in their Mainframe helmet, and all with the same easy trail style. Featuring extended coverage to protect more of their noggin', the proven MIPS™ impact protection will keep their brain safe in the event of a crash by absorbing and redirecting energies and forces that could otherwise damage it. Featuring a lightweight fit system, the Youth Mainframe Helmet will also keep young heads cool and well vented. Should the sweat stank build up, you can easily whip out the moisture-wicking liner and run it through the wash to get them riding fresh again in no time. Great protection at a price that won't break the bank. Available in Youth universal sizing 48-52cm.
SIZE | CM | IN |
---|---|---|
S | 52cm - 54cm | 20.5" - 21.25" |
M | 54cm - 56cm | 21.25" - 22" |
L | 56cm - 58cm | 22" - 22.875" |
XL | 58cm - 60cm | 22.875" - 23.625" |
S | M | L |
---|---|---|
20.875 - 21.25" | 21.675 - 22" | 22.5 - 22.875" |
XS/S | S/M | L/XL |
---|---|---|
19.75 - 21.75" | 22 - 23.25" | 23.25 - 25.25" |
Note: The Helmet includes three spare sets of pads, in varying thicknesses, to adjust the fit.
SIZE | CM | IN |
---|---|---|
S | 52cm - 54cm | 20.5" - 21.25" |
M | 54cm - 56cm | 21.25" - 22" |
L | 56cm - 58cm | 22" - 22.875" |
XL | 58cm - 60cm | 22.875" - 23.625" |
Note: When you first put on your new RPC, it will fit snugly and may even feel a bit too tight. With time, the helmet will adapt to your head, "break-in" , and loosen a little.
SIZE | CM | IN |
---|---|---|
S | 55cm - 56cm | 21.625" - 22" |
M | 57cm - 58cm | 22.5" - 23.875" |
L | 59cm - 60cm | 23.25" - 23.625" |
XL | 61cm - 62cm | 24" - 24.375" |
SIZE | CM | IN |
---|---|---|
S | 55cm - 56cm | 21.625" - 22" |
M | 57cm - 58cm | 22.5" - 22.875" |
L | 59cm - 60cm | 23.25" - 23.625" |
XL | 61cm - 62cm | 24" - 24.375" |
XS/S | M/L | L/XL |
---|---|---|
19.75 - 21.75" | 21.75 - 23.25" | 23.25 - 25.25" |
SIZE | CM | IN |
---|---|---|
S | 51cm - 55cm | 20.125" - 21.625" |
M | 55cm - 59cm | 21.625" - 23.25" |
L | 59cm - 63cm | 23.25" - 24.75" |
SIZE | CM | IN |
OS |
48 – 52 cm |
18.90 – 20.47" |
SIZE | CM | IN |
YS |
49 – 50 cm |
19.3 – 19.7" |
YL |
51 – 53.6 cm |
20.1 – 21.1" |
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »