Good fit
These fit well and are easy to put on, have a good shape. I wish they were slightly longer down the forearm
 | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Bicep | 29 cm | 31 cm | 33 cm | 35 cm | 37 cm |
Forearm | 25 cm | 26.5 cm | 28 cm | 29.5 cm | 31 cm |
10 cm above knee cap | 39 cm | 42 cm | 45 cm | 48 cm | 51 cm |
10 cm below knee cap | 35.5 cm | 37 cm | 38.5 cm | 40 cm | 41.5 cm |
 | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Bicep | 22 cm | 27 cm | 32 cm | 37 cm | 42 cm |
Forearm | 20 cm | 25 cm | 30 cm | 35 cm | 40 cm |
10 cm above knee cap | 37 cm | 41 cm | 45 cm | 49 cm | 53 cm |
10 cm below knee cap | 30 cm | 34 cm | 38 cm | 42 cm | 46 cm |
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »