Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- Lightweight Double Butted Alloy frame with smooth welding
- Internal cable routing and routed for dropper post upgrade
- 1 x 12 Speed SRAM SX Eagle Drivetrain
- RockShox Judy Silver TK AIR, 100mm Fork, PopLoc handlebar remote
- Shimano Hydraulic Disc Brakes
- Cube Size Split system with 27.5” or 29” wheel sizes
- Integrated mounts for kickstand, mudguards, carrier rack
Brakes: | Tektro HD-M275 - Hydr. Disc Brake, PM/FM (160/160) |
---|---|
Chain: | Sram SX Eagle™ |
Derailleur rear: | Sram SX Eagle™, 12-Speed |
Fork: | RockShox Judy Silver TK AIR, 100mm, PopLoc |
Frame: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Freewheel: | Sram PG-1210 Eagle™, 11-50T Cassette |
Grip: | Natural Fit Performance |
Handlebar: | CUBE Rise Trail Bar, 680mm |
Handlebar stem: | CUBE Performance SL, 31.8mm |
Headset: | CUBE FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
Hubs: | FRONT: Shimano HB-M4050, QR, Centerlock / REAR: Shimano FH-M4050, QR, Centerlock |
Pedals: | CUBE PP MTB |
Rim: | CUBE ZX20, 32H, Disc |
Rotor front: | 160mm |
Rotor rear: | 160mm |
Saddle: | Natural Fit Venec Lite |
Season: | 2022 |
Seat clamp: | CUBE Varioclose, 31.8mm |
Seat post: | CUBE Performance Post, 27.2mm |
Tyre front: | Schwalbe Smart Sam, Active, 2.25 |
Tyre rear: | Schwalbe Smart Sam, Active, 2.25 |
Weight: | 13.8kg / Maximum bike and rider weight: 115kg / Maximum system weight (including trailer, luggage carrier, other accessories): 150kg |
Wheel size: | 29" / 27.5" (Varies by Frame Size) |
SIZE | 14" / 27.5 / XS | 16" / 27.5 / S | 18" / 29 / M | 20" / 29 / L | 22" / 29 / XL | 24" / 29 / XXL |
SEAT TUBE | 340 | 370 | 420 | 470 | 515 | 560 |
TOP TUBE HORIZONTAL | 555 | 575 | 595 | 615 | 635 | 655 |
SEAT TUBE ANGLE | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
HEAD TUBE ANGLE | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
CHAIN STAYS | 427 | 427 | 450 | 450 | 450 | 450 |
HEAD TUBE | 108.2 | 111 | 111 | 121.8 | 141.8 | 156.8 |
BB-HEIGHT TO HUB | 51.5 | 51.5 | 65 | 65 | 65 | 65 |
WHEELSBASE | 1067.5 | 1082.1 | 1125.4 | 1146.4 | 1168.2 | 1189.6 |
STANDOVER HEIGHT | 707 | 720 | 759 | 792 | 824 | 858 |
REACH | 384.4 | 398 | 409.2 | 426.2 | 440.7 | 456.6 |
STACK | 595 | 597.6 | 627.3 | 637.4 | 656 | 669.9 |
Cube Bike Sizing Chart
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
Courier Delivery Available
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.