Perfect Ride Guarantee
If you don't love it, you can swap it, up to 30 days from purchase!* Learn more »
Free Bike Build
We'll build your bike for free when you click and collect at any 99 Bikes store.
First Free Tune-up
Every bike come with a complimentary free tune-up and safety check. Learn more »
- All New, Series 4 Alloy frame, MultiTrac Suspension platform
- Marzocchi Z1, 170mm fork
- Marzocchi CR Coil 160mm shock
- Bosch Performance CX drive unit, 85Nm torque
- Bosch PowerTube 750Wh battery
- Assist speeds up to 32 km/h
- Approx range 30 - 80km on singletrack, 80 - 140km on flat
- Shimano CUES 10 speed drivetrain
- TRP Slate EVO 4-Piston Hydraulic disc brakes, 203mm rotors
- Vee Tire Co Attack HPL, E-Control Compound tyres, Front 29x2.5", Rear 27.5x2.5"
The all-new Alpine Trail E is Marins biggest, baddest beast of a bike family. Moving one step beyond in capability from the Alpine Trail E models, the new Alpine Trial E Bosch eMTBs are constructed with all-new Series 4 aluminum MultiTrac 2 LT frames that feature significant upgrades for riders who challenge themselves with the steepest, most technical terrain, as well as those who require the maximum in range. Travel has increased by 10mm at both ends, now standing at 170mm and 160mm, and relocated the pivots to the chainstays to deliver the suspension performance and tunability demanded by the longer travel. Riders have the ability to alter the head tube angle by +/- .75° by repositioning the lower headset cup while the bottom bracket height/chainstay length can be changed by the means of seatstay flip chips. Bosch's Performance Line CX drive units twist out 85Nm of torque and are backed by large capacity 750Wh PowerTube batteries, nestled safely in the frame's downtube, giving you the largest battery in the Marin range for the biggest adventures. The Alpine Trail E1 is smartly spec'd with choice Marzocchi suspension with a coil shock out back, Shimano's innovative CUES 10-speed drivetrain and Tektro's Slate EVO 4-piston brakes with 203mm rotors for when you need to reel in the party.
Accessories: | e*thirteen e*Spec Chainguide, Cush Core Pro Tire Inserts, Marin Tire Sealant 300ml Bottle |
---|---|
Battery: | Bosch PowerTube 750 Wh |
Brakes: | TRP Slate EVO 4-Piston Hydraulic, 203mm Rotor, 2.3mm Thick |
Cassette: | Shimano CS-LG300-10, 11-48T |
Chain: | Shimano LG500 |
Crankset: | e*thirteen e*spec Plus Cranks, 160mm Length |
Derailleur rear: | Shimano CUES SL-U6000-1OR, 1 0-Speed |
Display: | Bosch BRC3100 Systems Controller / Switch: Bosch BRC3300 Bluetooth Remote 22.2mm Clamp |
Fork: | Marzocchi Z1, 170mm, 29", 11Oxl 5 Kabolt Thru Axle, 44mm Offset |
Frame: | All New, Series 4 Alloy, 160mm MultiTrac Suspension LT, Adjustable Headset & CS Length/Height, Integrated Battery/Charging Port, 148mm Rear Thru-Axle |
Grip: | Marin Grizzly Lock On |
Handlebar: | Marin Mini Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5° Up, 9° Back |
Handlebar stem: | Marin 3D Forged Alloy, 35mm |
Headset: | FSA Custom Headset, Adjustable HTA Design |
Hubs: | FRONT: Shimano FH-TC500, 11 Oxl 5mm, Centerlock, 32H / REAR: Shimano HB-TC500, 148x12mm, Centerlock, Standard Freehub Body |
Motor drive unit: | Bosch Performance CX, 85Nm |
Rim: | Front: 29" Diameter, 32mm Inner Rim Width; Rear: 27.5" Diameter, 32mm Inner Rim Width, Tubeless Compatible |
Saddle: | Marin Speed Concept |
Season: | 2024 |
Seat post: | TranzX, YSP39 1 x Remote, 34.9 Seatpost Diameter, Travel S = 150mm, M/L = 170mm, XL = 200mm |
Shock: | Marzocchi CR Coil, 205x65mm, Trunnion Upper Mount, 30xM8 Lower Hardware, Custom Tune, Spring Rate S/M = 350 lbs/in M/L = 450 lbs/in |
Spokes: | 14g Black Stainless Steel |
Tyres: | Vee Tire Co Attack HPL, E-Control Compound, Front 29x2.5", Rear 27.5x2.5" |
Wheel size: | 29" / 27.5" (Mullet Bike) |
Configuration: Front/Rear Wheels: F: 29"/R: 27.5", BB and Chainstay: High BB/Short CS, Headtube Angle: 0° Headset Cup
M | L | XL | |
---|---|---|---|
STACK | 633.51 | 642.46 | 646.93 |
REACH | 460 | 490 | 520 |
HEADTUBE ANGLE | 63.5° | 63.5° | 63.5° |
HEADTUBE LENGTH | 115 | 125 | 130 |
TOPTUBE EFFECTIVE | 591.33 | 626.52 | 659.24 |
SEATTUBE ANGLE | 79° | 78.8° | 78.6° |
SEATTUBE LENGTH | 410 | 420 | 430 |
BBHEIGHT | 352 | 352 | 352 |
BB DROP (REAR/FRONT) | 7/24 | 7/24 | 7/24 |
CHAINSTAY | 435 | 435 | 435 |
WHEELBASE | 1248.12 | 1282.57 | 1314.8 |
STANDOVER HEIGHT | 712.81 | 721.75 | 732.94 |
FORK OFFSET | 44 | 44 | 44 |
SEATPOST DIAMETER | 34.9 | 34.9 | 34.9 |
STEM LENGTH | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 |
All lengths in millimeters
Marin Alpine Trail Bike Sizing Chart
Marin Bikes are Made For Fun. Since the first mountain bikes bearing the Marin name debuted in 1986, the brand has been dedicated to enriching the lives of riders by making fun, high caliber bicycles, which provide years of riding enjoyment. They operate their business based on hard work, fueled by passion, and fulfilled by the satisfaction of bringing the joy of cycling to riders across the world.
Click & Collect Available
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
No Courier Delivery
• This item is unavailable to be shipped with a courier More info »
Please note, due to challenges in the product supply chain, bike specifications are subject to change without notice. Specifications listed below may not match exactly as shown in the photo.