Fox Mainframe helmet
Good helmet and good value.
Stylish, affordable, MIPS™ trail helmet. The Mainframe MIPS™ Helmet gives you exactly what you're looking for in an affordable helmet: proven safety features combined with easy trail steez. Featuring extended coverage to protect more of your noggin', the proven MIPS™ impact protection will keep your brain safe in the event of a crash by absorbing and redirecting energies and forces that could otherwise damage it. With a lightweight fit system, the Mainframe MIPS Helmet will also keep you cool, and should the sweat stank builds up, you can easily whip the moisture-wicking liner out and run it through the wash. Great protection at a price that'll save your wallet undue stress.
SIZE | CM | IN |
---|---|---|
S | 52cm - 54cm | 20.5" - 21.25" |
M | 54cm - 56cm | 21.25" - 22" |
L | 56cm - 58cm | 22" - 22.875" |
XL | 58cm - 60cm | 22.875" - 23.625" |
S | M | L |
---|---|---|
20.875 - 21.25" | 21.675 - 22" | 22.5 - 22.875" |
XS/S | S/M | L/XL |
---|---|---|
19.75 - 21.75" | 22 - 23.25" | 23.25 - 25.25" |
Note: The Helmet includes three spare sets of pads, in varying thicknesses, to adjust the fit.
SIZE | CM | IN |
---|---|---|
S | 52cm - 54cm | 20.5" - 21.25" |
M | 54cm - 56cm | 21.25" - 22" |
L | 56cm - 58cm | 22" - 22.875" |
XL | 58cm - 60cm | 22.875" - 23.625" |
Note: When you first put on your new RPC, it will fit snugly and may even feel a bit too tight. With time, the helmet will adapt to your head, "break-in" , and loosen a little.
SIZE | CM | IN |
---|---|---|
S | 55cm - 56cm | 21.625" - 22" |
M | 57cm - 58cm | 22.5" - 23.875" |
L | 59cm - 60cm | 23.25" - 23.625" |
XL | 61cm - 62cm | 24" - 24.375" |
SIZE | CM | IN |
---|---|---|
S | 55cm - 56cm | 21.625" - 22" |
M | 57cm - 58cm | 22.5" - 22.875" |
L | 59cm - 60cm | 23.25" - 23.625" |
XL | 61cm - 62cm | 24" - 24.375" |
XS/S | M/L | L/XL |
---|---|---|
19.75 - 21.75" | 21.75 - 23.25" | 23.25 - 25.25" |
SIZE | CM | IN |
---|---|---|
S | 51cm - 55cm | 20.125" - 21.625" |
M | 55cm - 59cm | 21.625" - 23.25" |
L | 59cm - 63cm | 23.25" - 24.75" |
SIZE | CM | IN |
OS |
48 – 52 cm |
18.90 – 20.47" |
SIZE | CM | IN |
YS |
49 – 50 cm |
19.3 – 19.7" |
YL |
51 – 53.6 cm |
20.1 – 21.1" |
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »