A great light and mount
Very happy with the light (it lasted for the whole Round the Lake at Taupo) and the Garmin mount. It's secure, and it's just what I wanted at a good price.
Features
Contents
Optional accessories
MIX MODE
Mode | Lumen (default) | Runtime (default) | VLS Lumen | Runtime |
BOOST | 400 | 1:30 | – | – |
MODE 1 | 250 | 2:15 | 300-20 | 1:45-31:00 |
MODE 2 | 100 | 6:00 | 300-20 | 1:45-31:00 |
FL 1 | 100 | 34:00 | 400-20 | 10:45-102:00 |
Steady FL | 300 | 12:45 | 400-20 | 11:30-26:00 |
Day FL | 400 | 43:15 | 400-20 | 43:15-156:00 |
SOS | – | 24:45 | – | – |
LED MODE
Mode | Lumen (default) | Runtime (default) | VLS Lumen | Runtime |
BOOST | 400 | 1:30 | – | – |
MODE 1 | 300 | 2:00 | 300-20 | 2:00-33:45 |
MODE 2 | 100 | 6:00 | 300-20 | 2:00-33:45 |
FL 1 | 100 | 34:00 | 300-20 | 11:00-106:00 |
Steady FL | 150 | 21:45 | 300-20 | 13:00-30:45 |
Day FL | 300 | 46:45 | 300-20 | 45:45-156:00 |
SOS | – | 28:00 | – | – |
COB MODE
Mode | Lumen (default) | Runtime (default) | VLS Lumen | Runtime |
BOOST | 400 | 1:30 | – | – |
MODE 1 | 100 | 6:00 | 100-15 | 6:00-38:45 |
MODE 2 | 50 | 11:00 | 100-15 | 6:00-38:45 |
FL 1 | 50 | 51:15 | 200-20 | 17:00-111:00 |
Steady FL | 100 | 34:00 | 200-20 | 22:30-54:30 |
Day FL | 200 | 59:30 | 200-20 | 59:30-158:00 |
SOS | – | 64:15 | – | – |
Season: | 2023 |
---|
• In-stock items usually ready in 4 hours* • Online Only items usually ready in 1-3 working days More info »
• $9.99 for orders $99 & under • Free for orders over $99 • Bulky shipping fees apply for bikes & bulky items based on item weight More info »